Hamilton Wealth LLC Increases Stake in ALPS | Smith Core Plus Bond ETF $SMTH

Hamilton Wealth LLC grew its holdings in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) by 98.4% in the first quarter, according to the company in its most recent Form 13F filing with the SEC. The institutional investor owned 2,653,258 shares of the company’s stock after buying an additional 1,315,762 shares during the quarter. ALPS | Smith Core Plus Bond ETF makes up 4.8% of Hamilton Wealth LLC’s portfolio, making the stock its 7th largest position. Hamilton Wealth LLC’s holdings in ALPS | Smith Core Plus Bond ETF were worth $68,335,000 as of its most recent SEC filing.

Several other institutional investors and hedge funds have also added to or reduced their stakes in the stock. Trilogy Capital Inc. bought a new position in shares of ALPS | Smith Core Plus Bond ETF in the fourth quarter worth about $42,274,000. Annex Advisory Services LLC raised its position in ALPS | Smith Core Plus Bond ETF by 27.9% in the 4th quarter. Annex Advisory Services LLC now owns 6,974,911 shares of the company’s stock worth $181,836,000 after purchasing an additional 1,520,265 shares during the last quarter. Meridian Wealth Management LLC bought a new position in ALPS | Smith Core Plus Bond ETF in the 4th quarter worth approximately $21,696,000. Thrivent Financial for Lutherans boosted its position in ALPS | Smith Core Plus Bond ETF by 81.4% in the 4th quarter. Thrivent Financial for Lutherans now owns 1,259,837 shares of the company’s stock valued at $32,887,000 after buying an additional 565,289 shares during the last quarter. Finally, Tenzing Financial LLC acquired a new stake in shares of ALPS | Smith Core Plus Bond ETF in the 4th quarter valued at $6,432,000.

ALPS | Smith Core Plus Bond ETF Stock Performance

SMTH stock opened at $25.31 on Thursday. ALPS | Smith Core Plus Bond ETF has a twelve month low of $25.28 and a twelve month high of $26.47. The business has a fifty day moving average of $25.63 and a 200-day moving average of $25.84.

About ALPS | Smith Core Plus Bond ETF

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Featured Stories

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.