ALPS | Smith Core Plus Bond ETF $SMTH Shares Sold by Sovereign Investment Advisors LLC

Sovereign Investment Advisors LLC decreased its holdings in shares of ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) by 9.3% during the 4th quarter, Holdings Channel.com reports. The firm owned 349,695 shares of the company’s stock after selling 35,838 shares during the period. ALPS | Smith Core Plus Bond ETF accounts for about 2.3% of Sovereign Investment Advisors LLC’s investment portfolio, making the stock its 16th largest holding. Sovereign Investment Advisors LLC’s holdings in ALPS | Smith Core Plus Bond ETF were worth $9,117,000 as of its most recent SEC filing.

Several other hedge funds have also made changes to their positions in the business. Tenzing Financial LLC acquired a new stake in shares of ALPS | Smith Core Plus Bond ETF during the fourth quarter worth $6,432,000. Arax Advisory Partners acquired a new stake in shares of ALPS | Smith Core Plus Bond ETF during the fourth quarter worth $479,000. Kestra Advisory Services LLC increased its position in ALPS | Smith Core Plus Bond ETF by 6.8% during the fourth quarter. Kestra Advisory Services LLC now owns 16,589 shares of the company’s stock worth $432,000 after purchasing an additional 1,053 shares during the last quarter. Jane Street Group LLC acquired a new position in ALPS | Smith Core Plus Bond ETF during the fourth quarter worth approximately $218,000. Finally, Commonwealth Equity Services LLC increased its position in ALPS | Smith Core Plus Bond ETF by 7.6% during the fourth quarter. Commonwealth Equity Services LLC now owns 22,422 shares of the company’s stock worth $585,000 after purchasing an additional 1,582 shares during the last quarter.

ALPS | Smith Core Plus Bond ETF Stock Up 0.1%

Shares of SMTH stock opened at $25.77 on Tuesday. ALPS | Smith Core Plus Bond ETF has a one year low of $25.44 and a one year high of $26.47. The company has a 50 day moving average price of $25.76 and a 200 day moving average price of $25.96.

ALPS | Smith Core Plus Bond ETF Profile

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Read More

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.