ALPS | Smith Core Plus Bond ETF $SMTH is Stratos Investment Management LLC’s 3rd Largest Position

Stratos Investment Management LLC increased its stake in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) by 1.7% during the 4th quarter, according to the company in its most recent disclosure with the Securities and Exchange Commission. The fund owned 3,259,817 shares of the company’s stock after purchasing an additional 53,803 shares during the period. ALPS | Smith Core Plus Bond ETF makes up approximately 3.4% of Stratos Investment Management LLC’s portfolio, making the stock its 3rd biggest holding. Stratos Investment Management LLC owned approximately 3.56% of ALPS | Smith Core Plus Bond ETF worth $84,983,000 as of its most recent SEC filing.

A number of other institutional investors and hedge funds have also bought and sold shares of the stock. JPMorgan Chase & Co. lifted its position in ALPS | Smith Core Plus Bond ETF by 42.6% during the second quarter. JPMorgan Chase & Co. now owns 11,559 shares of the company’s stock valued at $299,000 after purchasing an additional 3,452 shares during the last quarter. Flow Traders U.S. LLC purchased a new position in ALPS | Smith Core Plus Bond ETF in the 2nd quarter worth approximately $825,000. Main Street Financial Solutions LLC bought a new position in shares of ALPS | Smith Core Plus Bond ETF in the 2nd quarter worth $1,889,000. Raymond James Financial Inc. increased its holdings in shares of ALPS | Smith Core Plus Bond ETF by 18.3% in the 2nd quarter. Raymond James Financial Inc. now owns 125,478 shares of the company’s stock worth $3,244,000 after buying an additional 19,407 shares during the last quarter. Finally, Thrivent Financial for Lutherans purchased a new stake in shares of ALPS | Smith Core Plus Bond ETF during the 2nd quarter valued at $10,404,000.

ALPS | Smith Core Plus Bond ETF Price Performance

NYSEARCA SMTH opened at $25.84 on Friday. ALPS | Smith Core Plus Bond ETF has a 52-week low of $25.15 and a 52-week high of $26.47. The company has a fifty day moving average of $26.03 and a 200-day moving average of $26.12.

ALPS | Smith Core Plus Bond ETF Cuts Dividend

The company also recently declared a monthly dividend, which was paid on Tuesday, February 24th. Shareholders of record on Thursday, February 19th were given a dividend of $0.0848 per share. The ex-dividend date was Thursday, February 19th. This represents a c) dividend on an annualized basis and a yield of 3.9%.

ALPS | Smith Core Plus Bond ETF Company Profile

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Read More

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.