Sentinel Pension Advisors LLC raised its position in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH – Free Report) by 13.4% during the 4th quarter, Holdings Channel.com reports. The institutional investor owned 386,669 shares of the company’s stock after buying an additional 45,715 shares during the quarter. ALPS | Smith Core Plus Bond ETF comprises about 1.5% of Sentinel Pension Advisors LLC’s portfolio, making the stock its 11th largest holding. Sentinel Pension Advisors LLC’s holdings in ALPS | Smith Core Plus Bond ETF were worth $10,080,000 at the end of the most recent quarter.
Other hedge funds and other institutional investors also recently made changes to their positions in the company. CoreCap Advisors LLC bought a new position in ALPS | Smith Core Plus Bond ETF in the third quarter valued at approximately $41,000. MAI Capital Management acquired a new stake in shares of ALPS | Smith Core Plus Bond ETF in the 3rd quarter valued at $84,000. CWM LLC bought a new position in shares of ALPS | Smith Core Plus Bond ETF in the 3rd quarter valued at $161,000. Osaic Holdings Inc. raised its holdings in shares of ALPS | Smith Core Plus Bond ETF by 64.8% during the 2nd quarter. Osaic Holdings Inc. now owns 7,528 shares of the company’s stock worth $195,000 after buying an additional 2,961 shares in the last quarter. Finally, JPMorgan Chase & Co. lifted its position in shares of ALPS | Smith Core Plus Bond ETF by 42.6% during the 2nd quarter. JPMorgan Chase & Co. now owns 11,559 shares of the company’s stock worth $299,000 after buying an additional 3,452 shares during the last quarter.
ALPS | Smith Core Plus Bond ETF Stock Up 0.3%
NYSEARCA:SMTH opened at $25.74 on Thursday. ALPS | Smith Core Plus Bond ETF has a twelve month low of $25.15 and a twelve month high of $26.47. The stock’s 50-day simple moving average is $26.08 and its 200 day simple moving average is $26.15.
ALPS | Smith Core Plus Bond ETF Cuts Dividend
ALPS | Smith Core Plus Bond ETF Company Profile
The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.
Featured Articles
Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH – Free Report).
Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.
