Riverbend Wealth Management LLC Acquires 24,584 Shares of ALPS | Smith Core Plus Bond ETF $SMTH

Riverbend Wealth Management LLC grew its holdings in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) by 14.5% in the first quarter, according to its most recent disclosure with the SEC. The fund owned 194,177 shares of the company’s stock after buying an additional 24,584 shares during the period. ALPS | Smith Core Plus Bond ETF accounts for approximately 2.9% of Riverbend Wealth Management LLC’s portfolio, making the stock its 4th largest position. Riverbend Wealth Management LLC’s holdings in ALPS | Smith Core Plus Bond ETF were worth $5,001,000 as of its most recent SEC filing.

Several other hedge funds have also made changes to their positions in the business. Northwestern Mutual Wealth Management Co. purchased a new position in shares of ALPS | Smith Core Plus Bond ETF during the fourth quarter worth about $77,000. MAI Capital Management purchased a new stake in ALPS | Smith Core Plus Bond ETF during the 3rd quarter valued at approximately $84,000. Comerica Bank lifted its position in ALPS | Smith Core Plus Bond ETF by 6.5% during the 4th quarter. Comerica Bank now owns 7,486 shares of the company’s stock worth $195,000 after acquiring an additional 456 shares during the period. Osaic Holdings Inc. lifted its position in ALPS | Smith Core Plus Bond ETF by 64.8% during the 2nd quarter. Osaic Holdings Inc. now owns 7,528 shares of the company’s stock worth $195,000 after acquiring an additional 2,961 shares during the period. Finally, Jane Street Group LLC acquired a new stake in ALPS | Smith Core Plus Bond ETF during the 4th quarter worth approximately $218,000.

ALPS | Smith Core Plus Bond ETF Price Performance

NYSEARCA:SMTH opened at $25.82 on Monday. The stock’s 50 day simple moving average is $25.73 and its 200-day simple moving average is $25.93. ALPS | Smith Core Plus Bond ETF has a 12-month low of $25.44 and a 12-month high of $26.47.

ALPS | Smith Core Plus Bond ETF Company Profile

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Further Reading

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.