25,026 Shares in ALPS | Smith Core Plus Bond ETF $SMTH Acquired by Signature Estate & Investment Advisors LLC

Signature Estate & Investment Advisors LLC acquired a new stake in shares of ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) during the third quarter, Holdings Channel.com reports. The fund acquired 25,026 shares of the company’s stock, valued at approximately $655,000.

A number of other institutional investors have also made changes to their positions in the company. CoreCap Advisors LLC acquired a new stake in ALPS | Smith Core Plus Bond ETF during the 3rd quarter valued at $41,000. GPS Wealth Strategies Group LLC boosted its position in ALPS | Smith Core Plus Bond ETF by 418.5% in the 2nd quarter. GPS Wealth Strategies Group LLC now owns 3,370 shares of the company’s stock valued at $87,000 after buying an additional 2,720 shares during the last quarter. CWM LLC purchased a new position in ALPS | Smith Core Plus Bond ETF in the third quarter valued at about $161,000. Osaic Holdings Inc. boosted its stake in shares of ALPS | Smith Core Plus Bond ETF by 64.8% during the 2nd quarter. Osaic Holdings Inc. now owns 7,528 shares of the company’s stock valued at $195,000 after buying an additional 2,961 shares during the last quarter. Finally, JPMorgan Chase & Co. boosted its stake in ALPS | Smith Core Plus Bond ETF by 42.6% during the 2nd quarter. JPMorgan Chase & Co. now owns 11,559 shares of the company’s stock valued at $299,000 after acquiring an additional 3,452 shares during the last quarter.

ALPS | Smith Core Plus Bond ETF Price Performance

SMTH opened at $26.12 on Tuesday. The company has a 50-day moving average of $26.09 and a 200-day moving average of $26.11. ALPS | Smith Core Plus Bond ETF has a 1-year low of $25.15 and a 1-year high of $26.47.

ALPS | Smith Core Plus Bond ETF Cuts Dividend

The company also recently disclosed a monthly dividend, which was paid on Tuesday, January 27th. Investors of record on Thursday, January 22nd were issued a $0.0914 dividend. This represents a c) annualized dividend and a yield of 4.2%. The ex-dividend date of this dividend was Thursday, January 22nd.

About ALPS | Smith Core Plus Bond ETF

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Featured Articles

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.